Water and Sewer Department
Report a Water Outage or Non-Emergency Issue
For any emergency event immediately dial 9-1-1.
For any non-emergency water event, dial 3-1-1 (781-286-8311) or put in a request at www.revere.org/311. During off-hours, for urgent matters, you will be able to follow the prompts to reach the overnight and weekend answering service.
Temporary Water Shut-off
Temporary water shut-offs can be arranged by calling 3-1-1 (781-287-8311). Any request made after 3 pm will incur a $100 fee for same-day service.
Current Water Rates
Water & Sewer Rates effective July 1st, 2021 are:
Type | Water Rate | Sewer Rate | Combined Rate |
---|---|---|---|
Residential | $4.06/HCF | $12.25/HCF | $16.31/HCF |
Commercial | $6.73/HCF | $20.20/HCF | $26.93/HCF |
Residential | $0.00543/GAL | $0.01638/GAL | $0.02181/GAL |
Commercial | $0.00900/GAL | $0.02701/GAL | $0.03601/GAL |
HCF= 100 Cubic Feet
Pay My Water Bill
The City of Revere encourages you to pay your Water and Sewer bill online for ease and efficiency. You can also pay your bill in person in the Collector's Office on the first floor of Revere City Hill, 281 Broadway, or over the phone by calling 781-286-8120.
Licensed Drain Layers
Street Opening Permits will only be granted to Drain Layer licensed by the Chief of Infrastructure.
Name | Street Address | City | Phone |
---|---|---|---|
ARM Construction, Inc. | 787 North Shore Road | Revere | 781-286-0008 |
Camdele Construction Co., Inc. | 154 Salem Street | Boston | 617-523-7410 |
Caruso Corporation | 320 Charger Street | Revere | 781-289-2900 |
Caruso & McGovern | 1 Industrial Way | Georgetown | 978-352-3399 |
Champlain Excavating | 5 Wennerberg Road | Middleton | 978-766-3046 |
D&M Civil, Inc. | 30 Log Bridge Road | Middleton | 978-739-4414 |
E.B. Rotondi & Sons | 21 Manison Street | Stoneham | 781-438-5005 |
Feeney Brothers Excavation, LLC | 103 Clayton Street | Dorchester | 617-287-1004 |
J. Marchese & Sons, Inc. | 69 Norman Street | Everett | 617-389-7310 |
J. Derenzo, Co. | 338 Howard Street | Brockton | 508-427-5497 |
Luigi Ciccone Masonry Construction Company | 19 First Street | Saugus | 781-233-0059 |
Meninno Construction Co., Inc. | 76 Oakville Street | Lynn | 781-581-5333 |
Mercurio Brothers Landscaping | 128 Crescent Avenue | Revere | 781-289-8037 |
M.T. Mayo | PO Box 3054 | Woburn | 781-858-7031 |
N&M Excavating LLC | 1520 Long Pond Road | Brewster | 774-801-8478 |
R. Sasso & Sons Construction, Inc. | 73 Thurlow Ave. | Revere | 781-284-6311 |
Raffaele Construction Corp. | PO Box 436 | Swampscott | 781-598-5989 |
Rapid Flow, Inc. | PO Box 499 | Revere | 617-799-4433 |
Sean Farrell Excavation | 53 Gilbert Street | Quincy | 617-472-2020 |
Spencer Contracting Corp. | PO Box 875 | Salem | 978-741-8000 |
SPS New England, INC | 98 Elm Street | Salisbury | 978-462-6543 |
Super Service Today | P,O. Box 80166 | Wilmington | 781-568-9075 |
Tufts Construction, Inc. | 100 Tremont Street | Boston | 781-214-6222 |
United Civil, Inc. | 30 Log Bridge Road, Bldg. 100 | Middleton | 978-907-3430 |
WW Contracting Corp. | 2 Wood Street | Upton | 508-529-6334 |
View full list of licensed drain layers.
Forms & Documents
Water and Sewer Dept Fats/Oils/Grease Flyer
How and Why to Better Manage Your Grease Trap
Mass Clean Water Revolving Fund projects for the City of Revere
Public Notice for infrastructure improvements funded by the Mass. DEP Clean Water State Revolving Fund.
City Infrastructure Updates


Frequently Asked Questions
All discharge of hazardous materials within the city are prohibited.