Election Department
Next Election: Sept 14, 2021 Municipal Preliminary
Covid-19 Update
In light of the COVID-19 outbreak, the Board of Election Commissioners respectfully request that all Annual City Census forms be returned by US Mail to P.O. Box 246, Revere, MA 02151.
A census drop box has been placed at the Seaside Pharmacy, 169 Shirley Avenue.
Any Revere resident may deposit their completed census form in this census drop box.
All census drop boxes are emptied weekly.
The completed forms are delivered to Revere City hall for processing.
No postage is needed when using the drop boxes.
2021 Local Election Calendar
Date | Event |
---|---|
Wed Jan 20, 5pm | Last date and time for all candidates and non-elected Public Officials to file their 2020 Campaign Finance report. Period covered is 01/01/2020 to 12/31/2020. |
Mon May 3, 8:15am | Nomination papers are available from the Election Department. |
Tue July 27, 5pm | Last date and time to file nomination papers with the Election Department for July 27 certification of signatures. |
Wed Aug 11, 5pm | Last date and time to post a List of Candidates |
Thur Aug 12, 5pm | Last date and time for filing withdrawals from or objections to nomination. Candidates wanting to withdraw must submit a notarized letter. The letter cannot be notarized by the staff in the Election Department. |
Thur Aug 12, 5:01pm | Drawing for the ballot position for the Preliminary Election. Drawing is held in the Election Department. |
Tue Sep 7, 5pm | Last date and time to register to vote for the September 14, 2021 Preliminary. Last date and time to post the warrant for the preliminary. |
Wed Sep 8, 5pm | Last date and time to request an absentee ballot by mail. |
Mon Sep 13, 5pm | Last date and time to file an application for an absentee ballot in person. |
TUESDAY, September 14, 2021, PRELIMINARY ELECTION. POLLS OPEN AT 7 A.M. AND CLOSE AT 8 P.M. |
|
Mon Sep 20, 5pm | Last date and time for filing withdrawals of or objections to nomination made at the preliminary and for filing written acceptances by write-in or sticker candidates that won in the preliminary. The last day to file a recount petition. |
Wed Oct 13, 8pm | Last date and time to register to vote for the Municipal Election. |
Mon Oct 25, 5pm | Last date and time for all candidates and non-elected public officials to file the October 25 second Campaign Finance report for 2021. Period covered is 08/28/2021 to 10/15/2021. If a preliminary is not held the period covered is 01/01/2021 to 10/15/2021. |
Tue Oct 26, 5pm | Last date and time to post the warrant for the Municipal Election. |
Wed Oct 27, 5pm | Last date and time to request an absentee ballot by mail. |
Mon Nov 1, 12pm | Last date and time to file an application for an absentee ballot in person. |
Tuesday, November 2, 2021, MUNICIPAL ELECTION. POLLS OPEN AT 7 A.M. AND CLOSE AT 8 P.M. |
|
Fri Nov 12, 5pm | Last date and time to file a recount petition. |
Thur Jan 20, 5pm | Last date and time for all candidates and non-elected public officials to file the 2021 year-end Campaign Finance report. The period covered is 10/16/2021 to 12/31/2021. |
Recent Election Results
March 30, 2021
March 2, 2021
November 3, 2020
September 1, 2020
Voter Registration
Absentee Voting
Notary Services
The Election Department provides Notary services upon request. Residents seeking Notary services are requested to call the Election Department prior to their visit to Revere City hall to review the requirements for notarizing a document.
Census Information
Forms and Links
Links
Title | Description |
---|---|
Where do I Vote | A link to help voters determine their voting locations and elected officials |
Federal Post Card Ballot Application | UOCAVA ballots for Military and Overseas U.S. Citizens |
Campaign Finance Reports | Detailed information about City of Revere elected official campaign finance reporting. |
OCPF | The State's Office of Campaign and Political Finance |
Revere's Voting Machines | A YouTube video describing the new voting machines |
Máquinas de votación de Revere | Información importante sobre las nuevas máquinas electorales de Revere |
List of Polling Locations | An updated list of current polling locations. |
Interactive Election Results | Check out our new interactive results feature. |
Traditional Election Results | The traditional way of publishing and viewing results. |
Change of Precincts Letter | A letter to Mayor Arrigo and the City Council regarding changes to precincts for the 2020 Elections |
Forms
Title | Description |
---|---|
Absentee Ballot Application | For use by voter or family member. |
Vote By Mail Application English and Spanish | Print and mail to the Revere Elections Commission. |
Solicitud de boleta de votación en ausencia | Para uso del elector o miembro de la familia. |
Apply to be a Poll Worker |
Provide your services to the community and earn a fair wage by working at the polls on Election Day.
|
2020 Street Index | Street listing with wards and precincts. |
Your Enrollment as a Voter | Description of your enrollment options. |
Su Inscripciòn Como Votante | Descripción de sus opciones de inscripción. |
Revere Precinct Map | A map of all Revere Precincts. |