Where Do I Vote
Due to Covid, many polling locations have changed. If you are unsure of where to vote, check out:
Where Do I Vote In Massachusetts
If you know where you have voted previously, use this chart to identify your new location:
W | P | New Location | New Address | Old Location | Old Address |
---|---|---|---|---|---|
1 | 1 | Beachmont Veteran's Memorial School | 15 Everard Street, Gym, entrance on Bennington St. | VFW Post #6712 | 150 Bennington Street |
1 | 2 | Beachmont Veteran's Memorial School | 15 Everard Street, Gym, entrance on Bennington St. | Alfred C. Liston Towers | 45 Dolphin Avenue |
1 | 3 | Beachmont Veteran's Memorial School | 15 Everard Street, Gym, entrance on Bennington St. | Revere Youth Center | 150 Beach Street |
W | P | New Location | New Address | Old Location | Old Address |
2 | 1 | Garfield Magnet School | 176 Garfield Ave, Gym | Garfield Magnet School | 144 Garfield Avenue |
2 | 2 | Garfield Magnet School | 176 Garfield Ave, Gym | Carl Hyman Towers | 50 Walnut Avenue |
2 | 3 | Garfield Magnet School | 176 Garfield Ave, Gym | Carl Hyman Towers | 50 Walnut Avenue |
2 | 3A | Garfield Magnet School | 176 Garfield Ave, Gym | Garfield Magnet School | 144 Garfield Avenue |
W | P | New Location | New Address | Old Location | Old Address |
3 | 1 | St. Anthony's Church | 250 Revere Street, Bingo Hall, rear entrance | Abraham Lincoln School | Malden Street Entrance |
3 | 2 | St. Anthony's Church | 250 Revere Street, Bingo Hall, rear entrance | Abraham Lincoln School | Malden Street Entrance |
3 | 3 | St. Anthony's Church | 250 Revere Street, Bingo Hall, rear entrance | St. Anthony's Church | 250 Revere Street |
W | P | New Location | New Address | Old Location | Old Address |
4 | 1 | Staff Sargent James J. Hill Elementary School | 51 Park Ave , Parking lot entrance | American Legion Post 61 | 249 Broadway |
4 | 2 | Staff Sargent James J. Hill Elementary School | 51 Park Ave , Parking lot entrance | Immaculate Conception Church | 133 Beach Street |
4 | 3 | Staff Sargent James J. Hill Elementary School | 51 Park Ave , Parking lot entrance | Lighthouse Nursing Care Center | 204 Proctor Avenue |
W | P | New Location | New Address | Old Location | Old Address |
5 | 1 | Point of Pines Yacht Club | 28 Rice Avenue | Point of Pines Yacht Club | 28 Rice Avenue |
5 | 1A | Turkish Cultural Center | 500 Revere Street, rear entrance | Jack Satter House | 28 Rice Avenue |
5 | 2 | Revere High School | 101 School Street, Gymnasium, rear entrance | Jack Satter House | 420 Revere Beach Boulevard |
5 | 2A | Turkish Cultural Center | 500 Revere Street, rear entrance | Turkish Cultural Center | 500 Revere Street |
5 | 3 | Revere High School | 101 School Street, Gymnasium, rear entrance | Revere High School | 101 School Street |
W | P | New Location | New Address | Old Location | Old Address |
6 | 1 | West Revere Complex (AC Whalen School) |
107 Newhall Street - Gymnasium, Sargent street entrance | St. Mary of the Assumption Church | 670 Washington Avenue |
6 | 2 | West Revere Complex (AC Whalen School) |
107 Newhall Street - Gymnasium, Sargent street entrance | St. Mary of the Assumption Church | 670 Washington Avenue |
6 | 3 | West Revere Complex (AC Whalen School) |
107 Newhall Street - Cafeteria, rear entrance | North Revere Fire Station | 3 Overlook Ridge Drive |
If you remain unclear on how to find your polling location email the Elections Commissioner,
or call 781-286-8200.