| Department of Weights and Measures | ||||
| Fees for Sealing Devices | ||||
| Balances and Scales | Fee | |||
| Over 10,000 lbs. | $150 | |||
| 5,000 to 10,000 lbs. | $100 | |||
| 1,000 to 5,000 lbs. | $75 | |||
| 100 to 1,000 lbs. | $30 | |||
| More than 10 lbs. less than 100 lbs. | $15 | |||
| 10 .lbs or less | $12 | |||
|
Weights |
||||
| Avoirdupois (each) | $3 | |||
| Metric | $3 | |||
| Apothecary | $3 | |||
| Troy | $3 | |||
|
Capacity Measures |
||||
| Vehicle Tanks | $15 | |||
| Each Indicator | $15 | |||
| Each 100 Gals. Or Fraction Thereof | $15 | |||
| Liquid | ||||
| 1 Gallon or Less | $4 | |||
| More than 1 gallon | $6 | |||
|
Liquid Measuring Meters |
||||
| Inlet 1/2" or Less | $15 | |||
| Oil, Grease | $15 | |||
| Inlet more than 1/2" to 1" | $15 | |||
| Gasoline | $16 | |||
| Inlet more than 1" | ||||
| Vehicle Tank Pump | $50 | |||
| Vehicle Tank Gravity | $75 | |||
| Bulk Storage | $150 | |||
| Company Supplies Prover | ||||
| Adj. Fee | $25 | |||
|
Other Devices |
||||
| Scanners | $25 | |||
| Taxi Meters | $20 | |||
| Odometer - Hubodometer | $8 | |||
| Fabric Measuring | $8 | |||
| Wire - Rope - Cordage | $8 | |||
|
Linear Measurement |
||||
| Yard Sticks | $4 | |||
| Tapes | $4 | |||
|
Miscellaneous |
||||
| Dry Measures | $15 | |||
| Bottle Return | $4 | |||
| Peddlers License | $80 | |||