CITY FINANCES
Budget and Appropriation Process
In a city, within 170 days after the annual organization of the city government (which is ordinarily in early January), the Mayor is required to submit a budget of proposed expenditures for the fiscal year beginning on the next July 1. The city council may make appropriations for the recommended purposes and may reduce or reject any item. Without a recommendation of the Mayor, the council may not make any appropriation for a purpose not included in the proposed budget. The council may not increase any item without the recommendation of the Mayor (except as provided by legislation, subject to local acceptance, under which the school budget or regional school district assessment can be increased upon recommendation of the school committee or regional district school committee and by two-thirds vote of the council, provided that such increase does not cause the total annual budget to exceed property tax limitations). If the council fails to act on any item of the proposed budget within 45 days, that item takes effect.
If the Mayor does not make a timely budget submission, provision is made for preparation of a budget by the council. Provision is also made for supplementary appropriations upon recommendation of the Mayor. Water and Sewer department expenditures are included in the budget adopted by the city council. Under certain legislation any city or town which accepts the legislation may provide that the appropriations for the operating costs of any department may be offset, in whole or in part, by estimated receipts from fees charged for services provided by the department. It is assumed that this general provision does not alter the pre-existing power of an electric department to appropriate its own receipts. As a result of an initiative law adopted in November 1980, school committees are no longer autonomous with respect to school expenditures for current purposes. The school budget is limited to the total amount appropriated by the city council, but the school committee retains full power to allocate the funds appropriated.
City department heads are generally required to submit their budget requests to the Mayor between December 1 and January 15. This does not apply to the school department, which must submit its requests in time for the Mayor to include them in his submission to the council.
State and county assessments, abatements in excess of overlays, principal and interest not otherwise provided for, and final judgments are included in the tax levy whether or not included in the budget. Revenues are not required to be set forth in the budget but estimated non-tax revenues are taken into account by the assessors in fixing the tax levy.
The following table sets forth the trend in general fund budgets for the shown fiscal years. The budgets summarized below exclude expenditures for "non-operating" or extraordinary items.
| Fiscal 1997 | Fiscal 1996 | Fiscal 1995 | Fiscal 1994 | Fiscal 1993 | |
| General Management and Support | $17,277,813(1) | $17,226,997(1) | $16,691,475 | $16,757,008 | $16,147,068 |
| Protection of Persons & Property | 10,699,584 | 9,365,082 | 8,992,553 | 7,945,659 | 7,651,843 |
| Conservation of Health | - (2) | - (2) | 191,194 | 159,172 | 147,072 |
| Human Services | 710,376(2) | 674,980 (2) | 435,754 | 408,004 | 393,586 |
| Services to Property | 11,692,220 | 11,315,532 | 10,397,372 | 10,628,191 | 9,492,052 |
| Cultural and Recreational | 462,099 | 421,936 | 380,744 | 378,114 | 377,068 |
| Community Development | _______-_ (1) | _________-_(1) | 306,766 | 248,232 | 235,132 |
| Total General Government | $40,842,092 | $39,004,527 | $37,395,858 | $37,023,880 | $34,443,821 |
| School Department | $27,522,389 | $25,508,316 | $23,384,095 | $21,450,252 | $19,151,469 |
| Total | $68,364,481 | $64,512,843 | $60,779,953 | $58,474,132 | $53,595,290 |
(1) Community Development included in General Management and Support in Fiscal 1996 and Fiscal 1997.
(2) Conservation Health included in Human Services in Fiscal 1996 and Fiscal 1997..
See attached audited statements of the City.
State legislation known as the Education Reform Act of 1993, as amended, imposes certain minimum expenditure requirements on municipalities with respect to funding for education and related programs, and may affect the level of state aid to be received for education. The requirements are determined on the basis of formulas affected by various measures of wealth and income, enrollments, prior levels of local spending and state aid, and other factors.
At this time the City of Revere is in full compliance for fiscal year 1997 with mandates of the Education Reform Act of 1993. The City's net school spending is slightly in excess of the requirement.
All funds of the City, except for trust funds, are invested in accordance with Section 55 of Chapter 44 of the Massachusetts General Laws (MGL). This section specifies that cities can invest in bank accounts and CDs. They can also invest in U.S. Government and agency securities with a maturity of one year or less, in repurchase agreements secured by such securities, with a maturity of 90 days or less, and the Massachusetts Municipal Depository Trust (MMDT). MMDT is an investment pool created by the Commonwealth under the supervision of the state Treasurer's office.
According to the State Treasurer the Trust's investment policy is designed to maintain an average weighted maturity of 90 days or less and is limited to high-quality, readily marketable fixed income instruments, including U.S. government obligations and highly-rated corporate securities with maturities of one year or less.
As of January 31, 1997, City operating funds were invested as follows:
| Massachusetts Municipal Depository Trust | $5,230,070.00 |
| Commercial & Savings Bank Accounts & CDs | 3,469,753.00 |
| Federal Agency Securities - 1 year or less | 0.00 |
| Total | $8,699,823.00 |
Trust funds are invested in accordance with Section 54 of Chapter 44 of the MGL. This allows for a wider variety of investments as provided for by the State Banking Commission. Breakdown of such investments may be obtained from the City Treasurer.
The City's accounts for the years ending June 30, 1986 through 1996 were audited by KMPG Peat Marwick, Boston, MA. The audit for the year ended June 30, 1996 is attached hereto as Appendix A. Copies of previous years' audits are available upon request.
Set forth on the following pages are a Combined Balance Sheet - All Fund Types and Account Group for the fiscal year ended June 30, 1996 and June 30, 1995, a Comparative General Fund Statement of Revenues, Expenditures and Changes in Fund Equity for the fiscal years ended June 30, 1992 through June 30, 1996.
Extracted from Audited Financial Statements
CITY OF REVERE, MASSACHUSETTS
COMBINED BALANCE SHEET -
ALL FUND TYPES AND ACCOUNT GROUP
JUNE 30, 1996
| Governmental Fund Types | Fiduciary Fund Types | Account Group | ||||||
| ASSETS: | General | Special Revenue |
Capital Projects |
Trust and Agency |
Pension Trust |
General Long-Term Obligations |
Totals (Memorandum Only) |
|
| Cash & Investments | $7,530,252 | $400,938 | - | $2,378,544 | $38,225,929 | - | $48,535,663 | |
| Receivables: | ||||||||
| Property Taxes | 575,263 | - | - | - | - | - | 575,263 | |
| Tax Titles and Possessions | 4,559,795 | - | - | - | - | - | 4,559,795 | |
| Motor Vehicle Excise Taxes | 753,357 | - | - | - | - | - | 753,357 | |
| Intergovernmental | - | 217,733 | - | - | - | - | 217,733 | |
| Departmental & Water & Sewer | 2,037,972 | - | - | - | - | - | 2,037,972 | |
| Other | - | 11,226 | - | - | 16,491 | - | 27,717 | |
| Total Receivables | 7,926,387 | 228,959 | - | - | 16,491 | - | 56,707,500 | |
| Due from Other Funds | - | 1,657,646 | $1,143,678 | - | 179,780 | - | 2,981,104 | |
| Other Assets | - | 469,048 | - | - | - | - | 469,048 | |
| Amount Provided for Retirement of Long Term Debt | - | - | - | - | - | 11,978,079 | 11,978,079 | |
| Total Assets | $15,456,639 | $2,756,591 | $1,143,678 | $2,378,544 | $38,422,200 | $11,978,079 | $72,135,731 | |
| LIABILITIES & FUND EQUITY (DEFICIT): | ||||||||
| Liabilities: | ||||||||
| Warrants & Accounts Payable | $465,490 | $254,645 | - | - | $40 | - | $720,175 | |
| Payroll Payable | 828,389 | - | - | - | - | - | 828,389 | |
| Bonds Payable | - | - | $650,000 | - | - | - | 650,000 | |
| Accrued Liabilities: | ||||||||
| Tax Abatements | 1,304,260 | - | - | - | - | - | 1,304,260 | |
| Judgments & Claims | - | - | - | - | - | $2,332,786 | 2,332,786 | |
| Compensated Absences | - | - | - | - | - | 2,259,884 | 2,259,884 | |
| Guarantee Deposits | 15,993 | - | - | $70,562 | - | - | 86,555 | |
| Due to Other Funds | 2,801,324 | - | - | - | - | 179,780 | 2,981,104 | |
| General Long-Term Bonds & Notes Payable | - | 114,245 | - | - | - | 7,205,629 | 7,319,874 | |
| Deferred Compensation | - | - | - | 2,291,133 | - | - | 2,291,133 | |
| Deferred Revenue | 7,926,387 | - | - | - | - | - | 7,926,387 | |
| Total Liabilities | 13,341,843 | 368,890 | 650,000 | 2,361,695 | 40 | 11,978,079 | 28,700,547 | |
| Fund Equity (Deficit): | ||||||||
| Reserved for: | ||||||||
| Encumbrances & Continuing Approp. | 1,107,376 | 2,387,701 | 1,265,430 | 16,849 | - | - | 4,777,356 | |
| Employees' Retirement Benefits | - | - | - | - | 38,422,160 | - | 38,422,160 | |
| Unreserved: | ||||||||
| Undesignated | 1,007,420 | - | (771,752) | - | - | - | 235,668 | |
| Total Fund Equity (Deficit) | 2,114,796 | 2,387,701 | 493,678 | 16,849 | 38,422,160 | - | 43,435,184 | |
| Total Liabilities & Fund Equity | $15,456,639 | $2,756,591 | $1,143,678 | $2,378,544 | $38,422,200 | $11,978,079 | $72,135,731 | |
Extracted from Audited Financial Statements
CITY OF REVERE, MASSACHUSETTS
COMBINED BALANCE SHEET -
ALL FUND TYPES AND ACCOUNT GROUP
JUNE 30, 1995
| Governmental Fund Types | Fiduciary Fund Types | Account Group | ||||||
| ASSETS: | General | Special Revenue |
Capital Projects |
Trust and Agency |
Pension Trust |
General Long-Term Obligations |
Totals (Memorandum Only) |
|
| Cash & Investments | $7,313,265 | $332,052 | - | $1,625,847 | $31,573,731 | - | $40,844,895 | |
| Receivables: | ||||||||
| Property Taxes | 891,900 | - | - | - | - | - | 891,900 | |
| Tax Title and possessions | 7,258,520 | - | - | - | - | - | 7,258,520 | |
| Motor Vehicle excise | 1,230,030 | - | - | - | - | - | 1,230,030 | |
| Interdepartmental | 100,000 | 232,299 | 123,331 | - | - | - | 455,630 | |
| Departmental and water and sewer | 1,880,257 | - | - | - | - | - | 1,880,257 | |
| Other | 16,388 | - | - | 9,565 | - | 25,953 | ||
| Total Receivables | 11,360,707 | 248,687 | 123,331 | - | 9,565 | - | 11,742,290 | |
| Due from Other Funds | - | 2,486,653 | 733,827 | - | 350,529 | - | 3,571,009 | |
| Other Assets | - | 477,047 | - | - | - | - | 509,167 | |
| Amount Provided for Retirement of Long Term Debt | - | - | - | - | - | 5,692,760 | 5,692,760 | |
| Total Assets | $18,673,972 | $3,544,439 | $857,158 | $1,625,847 | $31,933,825 | $13,001,817 | $69,637,058 | |
| LIABILITIES & FUND EQUITY (DEFICIT): | ||||||||
| Liabilities: | ||||||||
| Warrants & Accounts Payable | $478,122 | $125,377 | $303,448 | - | 4 | - | $906,951 | |
| Payroll Withholdings Payable | 1,124,790 | - | - | - | - | - | 1,124,790 | |
| Accrued Liabilities: | ||||||||
| Tax abatements | 651,791 | - | - | - | - | - | 651,791 | |
| Judgments & Claims | - | - | - | - | - | $2,640,000 | 2,640,000 | |
| Compensated Absences | - | - | - | - | - | 1,822,435 | 1,822,435 | |
| Guarantee Deposits | 5,418 | - | - | $91,168 | - | - | 96,586 | |
| Due to Other Funds | 3,220,480 | - | - | - | - | 350,529 | 3,571,009 | |
| General Long-Term Bonds & Notes Payable | - | - | - | - | 8,188,853 | 8,314,495 | ||
| Deferred compensation | - | 125,642 | - | 1,517,973 | - | - | 1,517,973 | |
| Deferred Revenue | 11,260,707 | - | - | - | - | - | 11,260,707 | |
| Total Liabilities | 16,741,308 | 251,019 | 303,448 | 1,609,973 | 4 | 5,692,760 | 31,906,737 | |
| Fund Equity (Deficit): | ||||||||
| Reserved for: | ||||||||
| Encumbrances & Continuing Approp. | 2,402,062 | 3,293,420 | 673,442 | 16,706 | - | - | 6,385,630 | |
| Employees' Retirement Benefits | - | - | - | - | 31,933,821 | - | 31,933,821 | |
| Unreserved: | ||||||||
| Undesignated | (469,398) | - | (119,732) | - | - | - | (589,130) | |
| Total Fund Equity (Deficit) | 1,932,664 | 3,293,420 | 553,710 | 16,706 | 31,933,821 | - | 37,730,321 | |
| Total Liabilities & Fund Equity | $18,673,972 | $3,544,439 | $857,158 | $1,625,847 | $31,933,825 | $13,001,817 | $69,637,058 | |
CITY OF REVERE, MASSACHUSETTS
GENERAL FUND - STATEMENT OF REVENUES,
EXPENDITURES AND CHANGES IN FUND EQUITY
(Excerpts from audited financial statements)
| For the Fiscal Years Ended June 30 | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| REVENUES: | ||||||
| Real and Personal Property Taxes | $27,506,420 | $29,444,166 | $32,900,290 | $34,779,294 | $33,854,078 | |
| Motor Vehicle Excise | 1,416,118 | 1,574,758 | 1,809,395 | 1,838,428 | 1,988,744 | |
| Licenses and Permits | 273,874 | 376,367 | 385,613 | 496,336 | 571,099 | |
| Investment Income | 179,968 | 77,492 | 104,956 | 234,944 | 390,009 | |
| Intergovernmental | 17,918,322 | 17,706,174 | 18,901,645 | 21,332,979 | 23,689,068 | |
| Water and Sewer Revenue | 6,325,190 | 6,938,454 | 6,848,446 | 7,403,309 | 7,515,450 | |
| Fines | 1,094,968 | 898,942 | 1,071,585 | 1,163,136 | 1,078,629 | |
| Departmental and Other | 645,825 | 1,394,085 | 511,339 | 1,344,366 | 1,712,328 | |
| Total Revenues | 57,360,685 | 58,410,438 | 62,533,269 | 68,592,792 | 70,799,405 | |
| EXPENDITURES: | ||||||
| Current: | ||||||
| Education | 18,793,246(1) | 19,153,548 | 21,471,054 | 23,095,891 | 25,194,152 | |
| General Government | 9,715,044 | 11,188,067 | 9,609,581 | 11,353,126 | 12,262,549 | |
| Public Safety | 8,870,038 | 7,924,834 | 9,155,784 | 9,709,823 | 10,313,892 | |
| Public Works | 9,269,124 | 10,170,530 | 10,816,877 | 10,745,034 | 11,876,841 | |
| Culture and Recreation | 373,333 | 371,103 | 420,742 | 422,416 | 442,574 | |
| Pension | 4,414,350 | 4,107,135 | 4,937,153 | 5,130,524 | 5,480,986 | |
| State and District Assessments | 3,340,960 | 3,470,211 | 3,521,783 | 3,750,594 | 3,598,511 | |
| Debt Service | 3,042,880 | 2,095,758 | 1,978,379 | 1,728,938 | 1,890,720 | |
| Total Expenditures | 57,818,975 | 58,481,186 | 61,911,353 | 65,936,346 | 71,060,225 | |
| Excess (Deficiency) of Revenues Over Expenditures | (458,290) | (70,748) | 621,916 | 2,656,446 | (260,820) | |
| Other Financing Sources (Uses): Operating Transfers In (Out), Net | 1,621,986 | 166,227 | 1,720,905 | 164,890 | 442,952 | |
| Excess (Deficiency) of Revenues & Other Financing Sources (Uses) Over Expenditures | 1,163,696 |
95,479 | 2,342,821 | 2,821,336 | 182,132 | |
| Fund Equity (Deficit), Beginning of Year) | (4,490,668) | (3,326,972) (1) (2) | (3,231,493) | (888,672) | 1,932,664 | |
| Fund Equity (Deficit), End of Year | $(3,326,972) (1) | $(3,231,493) (1) (2) | $(888,672) | $1,932,664 | $2,114,796 | |
(1) Reflects $1,002,486 in school teacher's summer payroll that was deferred in fiscal 1992 for tax rate and tax levy computation purposes and carried forward as a reduction to fund balance. See "PROPERTY TAXATION- Tax Levy Computation, footnote (1)".
(2) Reflects accounting treatment for $1 million bond anticipation notes issued by the City to temporarily fund its RESCO liability prior to their permanent funding from proceeds of bonds issued in 1994. See "INDEBTEDNESS- Contractual Obligations".
Under the modified accrual system of accounting ("UMAS") followed by the City of Revere and other Massachusetts municipalities, Free Cash is roughly comparable to Unreserved Fund Balance. However, there are material differences in the revenue recognition of property taxes and the manner in which various deficits are accounted for between the City's system and GAAP. See notes 2 and 9 in the attached audit..
The following table sets forth the trend in Surplus Revenue under the UMAS System, Unreserved general fund balance under GAAP and free cash ("UMAS") as certified by the Bureau of Accounts for the shown fiscal years.
| Year | Surplus Revenue (June 30) | Unreserved Fund Balance June 30 | Free Cash (Deficit) (July 1) |
| 1996 | $2,317,357 | $1,007,420 | $981,256 |
| 1995 | 566,000 | (469,398) | (126,163) |
| 1994 | 1,474,000 | (2,955,290) | (2,582,152) |
| 1993 | 924,372 (1) | (5,164,647) | (4,902,369) |
| 1992 | 1,679,072 (1) | (5,300,188) | (5,057,796) |
(1) Does not account for deferral of teachers summer pay. See "PROPERTY TAXATION- Tax Levy Computation, footnote (1)".
Fiscal 1997 Projected Year End Operating Results
As of May 15, 1997, the Citys budgeted revenues are in balance with expenditures and actual revenue receipts are in line with projections. The City does not anticipate any operating deficits other than legally authorized expenditures such as court judgments.