CITY OF REVERE, MASSACHUSETTS
Statement of Revenues and Expenditures - Budgetary Basis - General Fund
Budget and Actual
Year ended June 30, 1996
| Final Budget |
Actual | Variance Favorable (Unfavorable) |
|
| Revenues: | |||
| Real and personal property taxes | $ 33,121,940 | $ 33,121,940 | $ - |
| Motor vehicle excise | 1,680,000 | 1,988,744 | 308,744 |
| Licenses and permits | 475,000 | 571,099 | 96,099 |
| Investment income | 230,000 | 390,009 | 160,009 |
| Intergovernmental | 23,845,821 | 23,689,068 | (156,753) |
| Water and sewer | 7,200,000 | 7,515,450 | 315,450 |
| Fines and forfeitures | 1,121,000 | 1,078,629 | (42,371) |
| Departmental and other revenue | 1,136,458 | 1,347,710 | 211,252 |
| Total revenues | 68,810,219 | 69,702,649 | 892,430 |
| Expenditures: | |||
| Education | 25,398,690 | 25,398,690 | - |
| General government | 11,789,089 | 12,232,933 | (443,844) |
| Public safety | 10,141,242 | 10,134,464 | 6,778 |
| Public works | 11,503,176 | 11,615,014 | (111,838) |
| Culture and recreation | 455,773 | 455,310 | 463 |
| State and district assessments | 3,558,531 | 3,558,531 | - |
| Pension State and district assessments | 3,558,531 | 3,558,531 | - |
| Debt service | 1,787,875 | 1,784,354 | 3,521 |
| Total expenditures | 70,118,781 | 70,660,677 | (541,896) |
| Excess (deficiency) of revenues over expenditures |
(1,308,562) | (958,028) | 350,534 |
| Other financing sources: | |||
| Operating transfers in, net | 71,408 | 71,408 | - |
| Excess (deficiency) of revenues and other financing sources over expenditures |
(1,237,154) | $ (886,620) | $ 350,534 |
| Other budget items: | |||
| Transfer from available funds | 1,243,895 | ||
| Prior year deficits raised | (6,741) | ||
| Total other budget items | 1,237,154 | ||
| Net budget | $ - |