CITY OF REVERE, MASSACHUSETTS
Statement of
Revenues and Expenditures - Budgetary Basis - General Fund
Budget and Actual
Year ended June 30, 1995
| Final Budget |
Actual | Variance Favorable (Unfavorable) |
||||||
| Revenues: | ||||||||
| Real and personal property taxes | $ | 31,980,862 | $ | 31,980,862 | $ | - | ||
| Motor vehicle excise | 1,600,000 | 1,838,428 | 238,428 | |||||
| Licenses and permits | 380,000 | 496,336 | 116,336 | |||||
| Investment income | 100,000 | 234,944 | 134,944 | |||||
| Intergovernmental | 21,274,507 | 21,332,979 | 58,472 | |||||
| Water and sewer | 7,100,000 | 7,403,309 | 303,309 | |||||
| Fines and forfeitures | 1,131,000 | 1,163,136 | 32,136 | |||||
| Departmental and other revenue | 1,317,289 | 1,122,008 | (195,281) | |||||
| Total revenues | 64,883,658 | 65,572,002 | 688,344 | |||||
| Expenditures: | ||||||||
| Education | 23,478,704 | 23,478,704 | - | |||||
| General government | 10,979,041 | 11,151,967 | (172,926) | |||||
| Public safety | 9,470,197 | 9,436,771 | 33,426 | |||||
| Public works | 10,551,264 | 10,564,450 | (13,186) | |||||
| Culture and recreation | 407,959 | 407,361 | 598 | |||||
| State and district assessments | 3,650,400 | 3,704,410 | (54,010) | |||||
| Pension and fringe | 5,095,661 | 5,095,510 | 151 | |||||
| Debt service | 1,729,161 | 1,728,938 | 223 | |||||
| Total expenditures | 65,362,387 | 65,568,111 | (205,724) | |||||
| Excess (deficiency) of revenues over expenditures | (478,729) | 3,891 | 482,620 | |||||
| Other financing sources: | ||||||||
| Operating transfers in, net | 164,890 | 164,890 | - | |||||
| Excess (deficiency) of revenues and other financing sources over expenditures | (313,839) | $ | 168,781 | $ | 482,620 | |||
| Other budget items: | ||||||||
| Transfer from available funds | 319,673 | |||||||
| Prior year deficits raised | (5,834) | |||||||
| Total other budget items | 313,839 | |||||||
| Net budget | $ | - | ||||||
See accompanying notes to general purpose financial statements.