Statement of
Revenues, Expenses and Changes in Fund Equity
Pension Trust Fund
Year ended June 30, 1995
| Revenues: | ||||
| Investment income | $ | 737,600 | ||
| Net depreciation in fair value of stock investments | (726,812) | |||
| Intergovernmental | 5,690,305 | |||
| Members' contributions | 1,007,129 | |||
| Other | 51,509 | |||
| Total revenues | 6,759,731 | |||
| Expenses: | ||||
| Benefits paid | 6,988,482 | |||
| Member refunds and reimbursements to other systems | 364,830 | |||
| Other | 192,051 | |||
| Total expenses | 7,545,363 | |||
| Net loss | (785,632) | |||
| Fund equity, beginning of year | 32,719,453 | |||
| Fund equity, end of year | $ | 31,933,821 | ||
See accompanying notes to general purpose financial statements.