CITY OF REVERE, MASSACHUSETTS
Statement of
Revenues and Expenditures - Budgetary Basis - General Fund
Budget and Actual
Year ended June 30, 1994
| Final Budget |
Actual | Variance Favorable (Unfavorable) |
||||||
| Revenues: | ||||||||
| Real and personal property taxes | $ | 31,441,145 | $ | 32,101,853 | $ | 660,708 | ||
| Motor vehicle excise | 1,517,749 | 1,723,395 | 205,646 | |||||
| Licenses and permits | 372,000 | 385,613 | 13,613 | |||||
| Investment income | 90,000 | 104,956 | 14,956 | |||||
| Intergovernmental | 19,052,696 | 18,901,645 | (151,051) | |||||
| Water and sewer | 7,074,357 | 6,848,446 | (225,911) | |||||
| Fines and forfeitures | 895,775 | 1,071,585 | 175,810 | |||||
| Departmental and other revenue | 807,000 | 813,178 | 6,178 | |||||
| Total revenues | 61,250,722 | 61,950,671 | 699,949 | |||||
| Expenditures: | ||||||||
| Education | 21,360,432 | 21,360,432 | - | |||||
| General government | 9,753,899 | 9,762,013 | (8,114) | |||||
| Public safety | 8,893,859 | 8,852,894 | 40,965 | |||||
| Public works | 10,356,974 | 10,347,056 | 9,918 | |||||
| Culture and recreation | 400,124 | 395,010 | 5,114 | |||||
| State and district assessments | 3,443,971 | 3,521,783 | (77,812) | |||||
| Pension and fringe | 4,930,172 | 4,930,172 | - | |||||
| Debt service | 2,202,500 | 1,978,379 | 224,121 | |||||
| Total expenditures | 61,341,931 | 61,147,739 | 194,192 | |||||
| Excess (deficiency) of revenues over expenditures | (91,209) | 802,932 | 894,141 | |||||
| Other financing sources: | ||||||||
| Operating transfers in, net | 109,804 | 149,905 | 40,101 | |||||
| Excess of revenues and other financing sources over expenditures | 18,595 | $ | 952,837 | $934,242 | ||||
| Other budget items: | ||||||||
| Transfer from available funds | 64,645 | |||||||
| Prior year deficits raised | (83,240) | |||||||
| Total other budget items | (18,595) | |||||||
| Net budget | $ | - | ||||||
See accompanying notes to general purpose financial statements.