CITY OF REVERE, MASSACHUSETTS
Statement of
Revenues, Expenses and Changes in Fund Equity
Pension Trust Fund
Year ended June 30, 1994
| Revenues: | ||||
| Investment income | $ | 1,895,620 | ||
| Net appreciation in fair value of stock investments | 790,059 | |||
| Intergovernmental | 5,699,134 | |||
| Members' contributions | 969,096 | |||
| Other | 9,611 | |||
| Total revenues | 9,363,520 | |||
| Expenses: | ||||
| Benefits paid | 6,748,994 | |||
| Member refunds and reimbursements to other systems | 206,966 | |||
| Other | 160,242 | |||
| Total expenses | 7,116,202 | |||
| Net income | 2,247,318 | |||
| Fund equity, beginning of year | 30,472,135 | |||
| Fund equity, end of year | $ | 32,719,453 | ||
See accompanying notes to general purpose financial statements.